|
Metallic Paint CollectionTM LEED® EQ Credit 4.2 - Low-emitting non-flat paints unique, non-tarnishing colors real metal particles, pearlescent pigments and traditional color pigments are uniquely combined to create a palette of beautiful, non-tarnishing, shimmering colors. Use Metal Effects for an aged metal finish.
|
|
|
|
| |
|
 | | Snowflake | | ME707 |
|  | | Oyster | | ME705 |
|  | | Warm Silver | | ME221 |
|  | | Silver | | ME150 |
|  | | Platinum | | ME591 |
|  | | Pewter | | ME209 |
| |  | | Steel Gray | | ME244 |
|  | | Black Pearl | | ME700 |
|  | | Nickel | | ME708 |
|  | | Champagne | | ME206 |
|  | | Pale Gold | | ME200 |
|  | | Gold Rush | | ME658 |
| |  | | Camel | | ME703 |
|  | | Rich Gold | | ME701 |
|  | | Olympic Gold | | ME659 |
|  | | Pharaohs Gold | | ME660 |
|  | | Copper Penny | | ME579 |
|  | | Copper | | ME195 |
| |  | | Antique Copper | | ME205 |
|  | | Antique Bronze | | ME204 |
|  | | Smoke | | ME243 |
|  | | Statuary Bronze | | ME190 |
|  | | English Brown | | ME525 |
|  | | Black Cherry | | ME704 |
| |  | | Brass | | ME289 |
|  | | Green Gold | | ME230 |
|  | | Blackened Bronze | | ME238 |
|  | | Ivy | | ME654 |
|  | | Sage | | ME247 |
|  | | Hunter Green | | ME432 |
| |  | | Mystical Green | | ME434 |
|  | | Teal | | ME249 |
|  | | Shimmering Sky | | ME514 |
|  | | Sapphire | | ME655 |
|  | | Venetian Blue | | ME429 |
|  | | Pink Pearl | | ME709 |
| |  | | Rose | | ME246 |
|  | | Cranberry Mist | | ME435 |
|  | | Plum | | ME511 |
|  | | Lilac | | ME427 |
|  | | Tequila Gold | | ME661 |
|  | | Green Apple | | ME706 |
| |  | | Burnt Orange | | ME702 |
|  | | Brick | | ME510 |
|  | | Sashay Red | | ME513 |
| | | | |
|
|
| |
|
 | | Pearl White | | ME196 |
|  | | Iridescent Gold | | ME194 |
|  | | Flash Gold | | ME164 |
|  | | Flash Copper | | ME656 |
|  | | Flash Blue | | ME657 |
| | |
|
|
| are made by mixing 10% of a standard pre-mixed metallic color with 90% Snowflake (ME707) |
|
 | | Oyster | | ME705 Tint |
|  | | Pink Pearl | | ME709 Tint |
|  | | Champagne | | ME206 Tint |
|  | | Nickel | | ME708 Tint |
|  | | Platinum | | ME591 Tint |
|  | | Warm Silver | | ME221 Tint |
| |  | | Green Gold | | ME230 Tint |
|  | | Pewter | | ME209 Tint |
|  | | Steel Gray | | ME244 Tint |
|  | | Silver | | ME150 Tint |
|  | | Smoke | | ME243 Tint |
|  | | Black Pearl | | ME700 Tint |
| |  | | English Brown | | ME525 Tint |
|  | | Gold Rush | | ME658 Tint |
|  | | Blackened Bronze | | ME238 Tint |
|  | | Pale Gold | | ME200 Tint |
|  | | Brass | | ME289 Tint |
|  | | Statuary Bronze | | ME190 Tint |
| |  | | Antique Bronze | | ME204 Tint |
|  | | Pharoahs Gold | | ME660 Tint |
|  | | Rich Gold | | ME701 Tint |
|  | | Olympic Gold | | ME659 Tint |
|  | | Camel | | ME703 Tint |
|  | | Tequilla Gold | | ME661 Tint |
| |  | | Rose | | ME246 Tint |
|  | | Copper Penny | | ME579 Tint |
|  | | Antique Copper | | ME205 Tint |
|  | | Copper | | ME195 Tint |
|  | | Burnt Orange | | ME702 Tint |
|  | | Plum | | ME511 Tint |
| |  | | Brick | | ME510 Tint |
|  | | Cranberry Mist | | ME435 Tint |
|  | | Sashay Red | | ME513 Tint |
|  | | Black Cherry | | ME704 Tint |
|  | | Lilac | | ME427 Tint |
|  | | Shimmering Sky | | ME514 Tint |
| |  | | Venetian Blue | | ME429 Tint |
|  | | Sapphire | | ME655 Tint |
|  | | Ivy | | ME654 Tint |
|  | | Hunter Green | | ME432 Tint |
|  | | Mystical Green | | ME434 Tint |
|  | | Teal | | ME249 Tint |
| |  | | Green Apple | | ME706 Tint |
|  | | Sage | | ME247 Tint |
| | | | | |
|
|
| are made by mixing 50% of a standard pre-mixed metallic color with 50% of Black Pearl (ME700) |
|
 | | Silver | | ME150 Shade |
|  | | Pink Pearl | | ME709 Shade |
|  | | Oyster | | ME705 Shade |
|  | | Platinum | | ME591 Shade |
|  | | Pewter | | ME209 Shade |
|  | | Shimmering Sky | | ME514 Shade |
| |  | | Snowflake | | ME707 Shade |
|  | | Rose | | ME246 Shade |
|  | | Nickel | | ME708 Shade |
|  | | Steel Gray | | ME244 Shade |
|  | | Champagne | | ME206 Shade |
|  | | Warm Silver | | ME221 Shade |
| |  | | Pale Gold | | ME200 Shade |
|  | | Camel | | ME703 Shade |
|  | | Blackened Bronze | | ME238 Shade |
|  | | Brass | | ME289 Shade |
|  | | Burnt Orange | | ME702 Shade |
|  | | Green Gold | | ME230 Shade |
| |  | | Olympic Gold | | ME659 Shade |
|  | | Tequila Gold | | ME661 Shade |
|  | | Antique Bronze | | ME204 Shade |
|  | | Statuary Bronze | | ME190 Shade |
|  | | English Brown | | ME525 Shade |
|  | | Smoke | | ME243 Shade |
| |  | | Gold Rush | | ME658 Shade |
|  | | Pharaohs Gold | | ME660 Shade |
|  | | Rich Gold | | ME701 Shade |
|  | | Sage | | ME247 Shade |
|  | | Ivy | | ME654 Shade |
|  | | Hunter Green | | ME432 Shade |
| |  | | Green Apple | | ME706 Shade |
|  | | Teal | | ME249 Shade |
|  | | Mystical Green | | ME434 Shade |
|  | | Venetian Blue | | ME429 Shade |
|  | | Sapphire | | ME655 Shade |
|  | | Lilac | | ME427 Shade |
| |  | | Plum | | ME511 Shade |
|  | | Cranberry Mist | | ME435 Shade |
|  | | Sashay Red | | ME513 Shade |
|  | | Black Cherry | | ME704 Shade |
|  | | Antique Copper | | ME205 Shade |
|  | | Copper Penny | | ME579 Shade |
| |  | | Brick | | ME510 Shade |
|  | | Copper | | ME195 Shade |
| | | | | | | | | | | |
|
|
| * Color names do not reflect pigment chemistry. |
|
|
|  | | Paint | | View Details | |
| | |  | | Protection | | View Details | |
| | |  | | For Rolling | | View Details | |
| | |  | | Matte Metallics | | View Details | |
| | | | Color Palette | | View Details | |
| | | | | | Technical Data | | View Details | |
| | | | | | Product Literature | | View Details | |
| | | | Product Labels | | View Details | |
| | | | | |
|
 |